BSA Bankruptcy

Filed Feb 18th, 2020

Loading...

Total Contributions: $500,712,365
More Details and Definitions...

All of the data on this document was included in the Court approved Amended Disclosure Statement for the Modified Fifth Amended Chapter 11 Plan of Reorganization (Docket No. 6445) beginning at page 425 of 441. The Debtors' response to Exhibit G is set forth on Exhibit G-1 to the Disclosure Statement at page 433.

According to the Debtors' claims expert, Bates White, there are 82,209 unique and timely sexual abuse claims filed against the Debtors' as reflected in the "Tranche 6" claims data. Of those claims, 41,750 list a Local Council that was associated with the sexual abuse. The Tort Claims' Committee used the 41,750 claims to determine the number of claims implicating each Local Council. It should be noted that the Tort Claims' Committee did not include claims that identify more than one Local Council. In addition, there are approximately 38,300 claims that do not identify a Local Council (even though it is impossible to be a scout and not have a Local Council). As a result, the 41, 750 listed is a very conservative number of claims given that each claim should be associated with a Local Council.

Under the Debtors' Plan, the evaluation and payment of claims is governed by the "Trust Distribution Procedures" ("TDP"). The TDP assigns a "Base Value" to each claim that corresponds to one of six (6) types of abuse and is set forth on pages 14-15 of the TDP. The Base Value of each claim is adjusted upward and downward by scaling factors set forth in the TDP. The value of a claim for each type of abuse is capped giving it a potential "Max Value" after the application of all applicable scaling factors. If a claim is subject to a statute of limitations defense, there is a range of scaling factors that are used to reduce the scaled value of the claim. The "Base Matrix Low" value of a claim is the "Base Value" of a claim reduced by the low-end range of the statute of limitation scaling factor without the application of any other potential scaling factors. The "Max Matrix High" value of a claim is the "Max Value" of a claim reduced by the high-end range of the statute of limitation scaling factor without the application of any other potential scaling factors.

Contribution to Claims Value % Base Matrix Low/High Values (DS Ex C).
[Total Contribution ÷ Total Claims Value Base Matrix (Low/High)]

Unrestricted Net Assets to Claims Value % Base Matrix Low/High Values (DS Ex D-1).
[Unrestricted Net Assets ÷ Total Claims Value Base Matrix (Low/High)]

Search By Name:
Filters:
Found 254 Councils
in the bankruptcy plan
# Council Name State Contrib % Low Contrib % High Total Contrib
780 Michigan Crossroads MI MI 13.85% 1.32% $7,983,003
640 Greater New York NY NY 1.9% 0.42% $9,000,000
456 Pathway to Adventure IL IL 3.57% 0.58% $7,225,067
33 Greater Los Angeles Area CA CA 1.89% 0.42% $8,000,000
312 Greater St. Louis Area MO MO 11.67% 1.58% $7,986,838
23 Golden Gate Area CA CA 3.53% 0.78% $8,000,000
576 Sam Houston Area TX TX 24.25% 2.57% $7,968,144
227 Spirit of Adventure MA MA 3.04% 0.54% $3,840,767
307 Heart of America MO MO 31.33% 3.05% $6,971,313
590 Crossroads of the West UT UT 40.72% 3.07% $4,413,897
82 National Capital Area MD MD 0% 0% ?
571 Circle Ten TX TX 28.4% 3.24% $7,989,824
492 Cascade Pacific OR OR 9.82% 1.71% $10,000,000
525 Cradle of Liberty PA PA 9.72% 1.61% $6,806,713
333 Northern New Jersey NJ NJ 1.91% 0.42% $3,064,566
45 California Inland Empire CA CA 0.73% 0.16% $1,154,569
84 South Florida FL FL 16.53% 1.56% $3,163,180
47 Golden Empire CA CA 0.95% 0.21% $1,320,000
10 Grand Canyon AZ AZ 4.29% 0.95% $7,007,972
220 Baltimore Area MD MD 20.87% 2.21% $4,317,564
92 Atlanta Area GA GA 10.63% 1.72% $8,000,000
160 Crossroads of America IN IN 28.01% 2.66% $4,321,870
89 Greater Tampa Bay Area FL FL 31% 3.05% $6,052,120
440 Lake Erie OH OH 13.27% 2.01% $6,546,918
1 Greater Alabama AL AL 104.86% 5.14% $3,685,328
49 San Diego-Imperial CA CA 1.89% 0.42% $2,661,800
662 Longhorn TX TX 8.63% 0.94% $1,619,485
39 Orange County CA CA 10.11% 2.24% $13,008,500
546 Narragansett RI RI 14.46% 2.29% $6,440,530
527 Laurel Highlands PA PA 15.21% 2.33% $5,972,147
205 Lincoln Heritage KY KY 23.82% 2.33% $3,632,563
438 Dan Beard OH OH 12.26% 1.73% $4,064,829
61 Denver Area CO CO 5.47% 2.25% $6,000,000
66 Connecticut Rivers CT CT 7.49% 1.32% $4,083,054
441 Simon Kenton OH OH 6.9% 1.02% $2,659,872
18 Quapaw Area AR AR 4.01% 0.88% $4,616,045
609 Chief Seattle WA WA 13.1% 2.11% $7,517,262
250 Northern Star MN MN 22.56% 3.33% $7,223,055
558 Chickasaw TN TN 5.83% 0.92% $2,045,752
83 Central Florida FL FL 10.04% 1.05% $1,224,354
214 Southeast Louisiana LA LA 1.74% 0.38% $1,877,632
87 North Florida FL FL 47.62% 4.54% $5,284,701
583 Alamo Area TX TX 35.32% 3.65% $4,241,105
480 Last Frontier OK OK 101.03% 6.16% $3,646,048
55 Silicon Valley Monterey Bay CA CA 9.54% 2.12% $10,000,000
433 Great Trail OH OH 11.42% 1.74% $3,059,259
380 Greater Niagara Frontier NY NY 2.09% 0.46% $1,537,485
617 Buckskin WV WV 5.99% 0.95% $1,890,783
251 Mayflower MA MA 10.4% 1.89% $5,035,539
412 Great Southwest NM NM 0.24% 0.04% $116,570
690 Garden State NJ NJ 4.75% 1.04% $3,890,626
51 Western Los Angeles County CA CA 1.29% 0.29% $1,250,000
72 Connecticut Yankee CT CT 6.32% 1.1% $2,581,836
326 Mid-America NE NE 25.86% 3.38% $4,280,708
560 Middle Tennessee TN TN 13.28% 1.96% $3,586,493
198 Quivira KS KS 25.34% 2.1% $975,000
636 Three Harbors WI WI 40.74% 3.92% $3,685,039
397 Seneca Waterways NY NY 10.51% 2.34% $8,000,000
612 Pacific Harbors WA WA 5.77% 0.93% $2,260,810
27 Sequoia CA CA 0.72% 0.16% $567,536
358 Patriots' Path NJ NJ 5.3% 1.17% $3,704,240
104 Aloha HI HI 1.92% 0.42% $1,338,358
330 Daniel Webster NH NH 15.9% 2.48% $3,525,762
436 Buckeye OH OH 15.39% 2.35% $2,614,529
596 Tidewater VA VA 4.05% 0.54% $621,354
11 Catalina AZ AZ 1.49% 0.33% $1,080,484
303 Andrew Jackson MS MS 15.89% 1.79% $1,512,001
364 Twin Rivers NY NY 3.63% 0.8% $2,595,200
204 Blue Grass KY KY 0% 0% ?
404 Suffolk County NY NY 2.99% 0.65% $1,717,800
488 Indian Nations OK OK 59.54% 5.92% $2,637,142
59 Greater Yosemite CA CA 3.06% 0.68% $2,200,000
421 Occoneechee NC NC 2.89% 0.64% $1,946,429
230 Heart of New England MA MA 3.39% 0.63% $1,406,503
773 Gulf Coast FL FL 0% 0% ?
234 Western Massachusetts MA MA 1.62% 0.29% $664,939
635 Bay-Lakes WI WI 55.61% 5.11% $2,876,230
544 New Birth of Freedom PA PA 16.23% 2.45% $2,713,971
328 Las Vegas Area NV NV 16.42% 2.75% $3,385,736
386 Theodore Roosevelt NY NY 7.33% 1.62% $3,989,485
373 Longhouse NY NY 1.57% 0.35% $840,707
426 East Carolina NC NC 3.53% 0.78% $1,940,873
611 Inland Northwest WA WA 0.73% 0.11% $164,963
85 Gulf Stream FL FL 19.24% 1.79% $1,170,000
218 Pine Tree ME ME 1.42% 0.31% $904,025
32 Long Beach Area CA CA 7.91% 1.75% $4,262,425
802 Transatlantic 28.5% 1.59% $447,138
70 Old North State NC NC 9.15% 2.02% $4,767,600
460 Erie Shores OH OH 25.64% 3.81% $4,161,154
573 Yucca TX TX 3.95% 0.56% $684,194
177 Mid-Iowa IA IA 17.04% 2.51% $2,502,671
127 Three Fires IL IL 7.29% 1.16% $1,601,000
550 Coastal Carolina SC SC 1.24% 0.19% $216,987
602 Heart of Virginia VA VA 29.69% 2.98% $2,067,014
660 Blackhawk Area IL IL 0% 0% ?
557 Great Smoky Mountain TN TN 6.23% 0.95% $1,193,687
697 Oregon Trail OR OR 9.42% 1.64% $3,141,676
306 Ozark Trails MO MO 22.82% 2.86% $2,241,929
444 Miami Valley OH OH 8.92% 1.33% $1,255,126
551 Blue Ridge SC SC 5.62% 0.91% $1,058,966
304 Pine Burr Area MS MS 4.01% 0.45% $330,068
106 Mountain West ID ID 30.94% 3.24% $2,020,156
564 Capitol Area TX TX 76.74% 8.66% $4,196,142
30 Southern Sierra CA CA 0.33% 0.07% $148,908
315 Montana MT MT 7.01% 1.54% $3,181,676
211 Istrouma Area LA LA 1.41% 0.31% $680,000
138 W.D. Boyce IL IL 4.25% 0.7% $1,045,115
352 Central New Jersey NJ NJ 0% 0% ?
429 Northern Lights ND ND 19.23% 2.92% $1,915,148
491 Crater Lake OR OR 1% 0.2% $320,470
553 Indian Waters SC SC 3.45% 0.56% $556,559
129 Northeast Illinois IL IL 12.75% 2.15% $2,190,574
368 Baden Powell NY NY 4.44% 0.98% $1,371,787
420 Piedmont 420 NC NC 5.76% 1.27% $2,785,859
374 Greater Hudson Valley NY NY 0% 0% ?
427 Old Hickory NC NC 3.1% 0.68% $1,084,223
606 Mount Baker WA WA 8.31% 1.35% $2,150,000
562 Golden Spread TX TX 27.45% 3.77% $2,133,734
595 Colonial Virginia VA VA 7.69% 0.85% $347,149
81 Del-Mar-Va DE DE 13.96% 2.23% $2,241,287
578 Three Rivers TX TX 12.42% 1.32% $802,596
585 East Texas Area TX TX 31.92% 3.2% $1,505,910
62 Longs Peak CO CO 8.36% 3.43% $2,936,807
165 LaSalle IN IN 0% 0% ?
31 Pacific Skyline CA CA 8.9% 1.97% $2,905,055
99 Coastal Georgia GA GA 11.51% 1.88% $2,584,395
4 Mobile Area AL AL 7.27% 0.18% $34,897
91 Chattahoochee GA GA 7.58% 1.13% $937,997
5 Tukabatchee Area AL AL 190.78% 5.31% $832,901
88 Southwest Florida FL FL 42.48% 4.24% $2,121,962
329 Nevada Area NV NV 15.05% 2.74% $2,506,435
502 Minsi Trails PA PA 15.68% 2.76% $2,580,916
577 South Texas TX TX 6.13% 0.62% $372,925
133 Illowa IA IA 4.13% 0.66% $783,586
101 Northeast Georgia GA GA 9.33% 1.6% $2,138,766
599 Blue Ridge Mountains VA VA 13.83% 1.55% $739,330
162 Sagamore IN IN 22.58% 2.26% $1,149,115
213 Louisiana Purchase LA LA 2.76% 0.62% $1,167,454
592 Green Mountain VT VT 2.75% 0.6% $802,732
532 French Creek PA PA 6.72% 1.11% $699,673
415 Mecklenburg County NC NC 10.92% 2.4% $2,920,183
156 Buffalo Trace IN IN 8.94% 1.03% $553,341
620 Glacier's Edge WI WI 19.05% 1.79% $615,218
347 Monmouth NJ NJ 9.74% 2.15% $3,170,811
16 Westark Area AR AR 2.47% 0.55% $942,308
341 Jersey Shore NJ NJ 1.17% 0.26% $386,141
53 Los Padres CA CA 5.75% 1.27% $1,834,155
425 Cape Fear NC NC 3.54% 0.78% $1,044,895
400 Leatherstocking NY NY 13.05% 2.89% $4,493,457
556 Cherokee Area TN TN 12.16% 1.85% $1,180,000
157 Anthony Wayne Area IN IN 40.26% 3.54% $1,309,804
614 Grand Columbia WA WA 1.76% 0.28% $254,101
574 Bay Area TX TX 27.67% 2.92% $1,019,611
57 Ventura County CA CA 1.08% 0.24% $325,018
567 Buffalo Trail TX TX 29.73% 3.04% $1,148,568
610 Great Alaska AK AK 14.07% 1.36% $579,090
653 Great Rivers MO MO 13.71% 1.43% $420,000
375 Five Rivers NY NY 4.22% 0.91% $831,968
60 Pikes Peak CO CO 5.88% 2.5% $1,718,941
96 Central Georgia GA GA 2.15% 0.34% $299,458
212 Evangeline Area LA LA 0.64% 0.14% $167,830
215 Norwela LA LA 8.96% 1.99% $2,936,807
694 South Plains TX TX 16.42% 1.85% $755,075
702 Rainbow IL IL 4.5% 0.79% $759,968
382 Allegheny Highlands NY NY 5.26% 1.13% $899,358
416 Central North Carolina NC NC 6.6% 1.46% $1,840,659
775 Rio Grande TX TX 17.09% 1.75% $562,009
63 Rocky Mountain CO CO 0.05% 0.02% $11,492
107 Grand Teton ID ID 25.83% 3.05% $1,091,207
209 Calcasieu Area LA LA 1.72% 0.38% $442,315
549 Palmetto SC SC 1.38% 0.25% $165,998
552 Pee Dee Area SC SC 8.9% 1.45% $889,440
449 Black Swamp Area OH OH 21.27% 3.32% $1,681,202
93 Georgia-Carolina GA GA 2.83% 0.45% $326,070
117 Prairielands IL IL 3.04% 0.52% $467,331
439 Tecumseh OH OH 8.1% 1.24% $653,395
528 Hawk Mountain PA PA 18.59% 2.88% $1,636,124
98 South Georgia GA GA 3.72% 0.59% $436,247
145 Hoosier Trails IN IN 25.52% 2.58% $757,931
661 Puerto Rico PR PR 23.15% 1.39% $233,059
414 Daniel Boone NC NC 3.95% 0.87% $656,424
587 Northwest Texas TX TX 20.54% 1.95% $529,586
637 Chippewa Valley WI WI 23.89% 2.34% $411,891
58 Verdugo Hills CA CA 3.94% 0.87% $973,434
584 Caddo Area TX TX 3.81% 0.8% $506,208
777 Washington Crossing PA PA 12.25% 2.18% $1,390,180
192 Coronado Area KS KS 40.43% 5.49% $856,886
299 Gamehaven MN MN 6.07% 0.89% $321,630
501 Northeastern Pennsylvania PA PA 7.34% 1.2% $687,262
524 Pennsylvania Dutch PA PA 10.7% 1.74% $1,054,371
3 Alabama-Florida AL AL 29.82% 1.07% $114,311
604 Blue Mountain WA WA 6.52% 1.07% $673,098
6 Black Warrior AL AL 357.97% 8.4% $767,974
144 Abraham Lincoln IL IL 14.87% 2.51% $1,568,064
561 Texas Trails TX TX 25.65% 2.34% $627,654
713 Sequoyah TN TN 13.78% 1.79% $796,698
173 Winnebago IA IA 13.26% 1.96% $723,157
41 Redwood Empire CA CA 0.96% 0.21% $197,221
512 Westmoreland-Fayette PA PA 19.76% 2.96% $1,367,518
95 Flint River GA GA 7.96% 1.3% $766,174
172 Hawkeye Area IA IA 6.54% 1.02% $446,691
539 Chester County PA PA 29.46% 4.26% $1,559,680
376 Iroquois Trail NY NY 2.72% 0.59% $342,546
559 West Tennessee Area TN TN 2.41% 0.36% $140,520
216 Katahdin Area ME ME 1.54% 0.34% $275,157
224 Cape Cod & Islands MA MA 9.6% 1.76% $844,020
322 Overland Trails NE NE 19.18% 2.09% $468,988
413 Conquistador NM NM 19.32% 3.14% $1,950,432
803 Far East 96.26% 6.44% $778,355
691 Pushmataha Area MS MS 2.67% 0.33% $83,882
324 Cornhusker NE NE 10.36% 1.4% $356,000
500 Moraine Trails PA PA 16.94% 2.7% $1,196,485
474 Cimarron OK OK 28.38% 2.39% $282,652
741 Texas Southwest TX TX 12.56% 1.11% $221,936
748 Yocona Area MS MS 11.93% 1.18% $291,074
311 Pony Express MO MO 43.42% 5.17% $1,015,000
664 Suwannee River Area FL FL 7.75% 0.98% $224,459
619 Ohio River Valley WV WV 15.79% 2.48% $895,582
283 Twin Valley MN MN 17.5% 2.58% $783,963
733 Sioux SD SD 0% 0% ?
100 Northwest Georgia GA GA 13.02% 2.05% $802,019
141 Mississippi Valley IL IL 14.98% 2.38% $989,191
197 Jayhawk Area KS KS 109.68% 5.25% $345,573
35 Marin CA CA 8.48% 1.88% $1,030,344
296 Central Minnesota MN MN 11.53% 1.68% $276,941
286 Voyageurs Area MN MN 10.68% 1.63% $510,201
615 Mountaineer Area WV WV 10.86% 1.69% $527,717
424 Tuscarora NC NC 7.03% 1.52% $858,650
533 Susquehanna PA PA 8.4% 1.28% $453,846
627 Samoset WI WI 46.98% 5.21% $744,921
302 Choctaw Area MS MS 24.37% 2.54% $519,164
467 Muskingum Valley OH OH 11.39% 1.68% $513,391
221 Mason-Dixon MD MD 13.6% 1.82% $345,990
469 Cherokee Area 469 OK OK 46.1% 4.87% $315,366
763 Virginia Headwaters VA VA 17.4% 1.96% $287,066
695 Black Hills Area SD SD 150.72% 3.35% $160,573
497 Juniata Valley PA PA 13.12% 2.22% $421,504
624 Gateway Area WI WI 18.07% 2.23% $328,075
468 Arbuckle Area OK OK 57.43% 6.38% $572,866
638 Greater Wyoming WY WY 336.05% 8.24% $405,893
651 Potawatomi Area WI WI 52.78% 4.85% $560,174
13 De Soto Area AR AR 1.28% 0.29% $130,903
178 Northeast Iowa IA IA 22.73% 3.38% $678,374
696 Midnight Sun AK AK 106.51% 10.14% $1,023,336
405 Rip Van Winkle NY NY 5.33% 1.18% $240,016
598 Shenandoah Area VA VA 10.23% 1.45% $188,673
509 Bucktail PA PA 11.88% 1.77% $260,931
194 Santa Fe Trail KS KS 157.57% 8.99% $203,382
800 Direct Service TX TX 0% 0% ?
504 Columbia-Montour PA PA 36.19% 5.36% $260,931
69 Housatonic CT CT 13.53% 2.43% $235,901
538 Chief Cornplanter PA PA 34.08% 5.02% $260,931
42 Piedmont 042 CA CA 20.04% 4.45% $541,098
67 Greenwich CT CT 0% 0% ?
Page 1 of 1
Prev
Next